IFES

Republic of Guinea-Bissau

Elections

Election For Date Votes Registered Voters Turn Out
Bissau-Guinean People's National Assembly 1999-11-28 432,604 525,329 82.35
Bissau-Guinean Presidency 1999-11-28 371,025 503,007 73.76
Bissau-Guinean Presidency 2000-01-16 361,609 503,007 71.89
Bissau-Guinean People's National Assembly 2004-03-28 449,924 605,018 74.37
Bissau-Guinean Presidency 2005-06-19 471,843 538,471 87.63
Bissau-Guinean Presidency 2005-07-24 422,978 538,472 78.55
Bissau-Guinean People's National Assembly 2008-11-16 486,873 593,739 82.0
Bissau-Guinean Presidency 2009-06-28 356,340 593,782 60.01
Bissau-Guinean Presidency 2009-07-26 354,232 593,782 59.66
Bissau-Guinean Presidency 2012-03-18 326,399 593,765 54.97
Bissau-Guinean People's National Assembly 2014-04-13 574,480 800,000 71.81
Bissau-Guinean Presidency 2014-04-13 615,654 800,000 76.96
Bissau-Guinean Presidency 2014-05-18 606,536 775,508 78.21
Bissau-Guinean People's National Assembly 2019-03-10 645,085 761,676 84.69
Bissau-Guinean Presidency 2019-11-24 - - -
Bissau-Guinean Presidency 2019-12-08 - - -
Bissau-Guinean People's National Assembly 2023-06-04 - 884,134 -
Bissau-Guinean Presidency 2024-12-31 - - -

Voter Turnout

Hover to view election details.