IFES

Georgia

Elections

Election For Date Votes Registered Voters Turn Out
Georgian Parliament 1999-10-31 2,133,878 3,143,851 67.87
Georgian Presidency 2000-04-09 2,343,176 12,421,785 18.86
Georgian Parliament 2003-11-02 1,909,215 3,178,593 60.06
Referendum 2003-11-02 1,904,105 3,178,593 59.9
Georgian Presidency 2004-01-04 1,963,556 2,231,986 87.97
Georgian Parliament 2004-03-28 1,498,012 2,343,087 63.93
Georgian Presidency 2008-01-05 1,982,318 3,527,964 56.19
Georgian Parliament 2008-05-21 1,850,407 3,465,736 53.39
Georgian Parliament 2012-10-01 2,215,661 3,613,851 61.31
Georgian Presidency 2013-10-27 1,661,273 3,537,719 46.96
Georgian Parliament 2016-10-08 1,814,276 3,513,884 51.63
Georgian Parliament 2016-10-30 886,996 3,513,884 25.24
Georgian Presidency 2018-10-28 1,593,270 3,533,672 45.09
Georgian Presidency 2018-11-28 1,975,845 3,533,672 55.91
Georgian Parliament 2020-10-31 1,992,891 3,526,023 56.52
Georgian Parliament 2024-10-26 - - -
Georgian Presidency 2024-11-30 - - -

Voter Turnout

Hover to view election details.