IFES

Czech Republic

Elections

Election For Date Votes Registered Voters Turn Out
Czech Chamber of Deputies 1998-06-19 5,994,844 8,116,836 73.86
Czech Senate 1998-11-13 1,093,675 8,116,836 13.47
Czech Senate 1998-11-20 541,869 8,116,836 6.68
Czech Chamber of Deputies 2002-06-14 4,789,145 8,262,484 57.96
Czech Senate 2002-06-14 857,491 2,708,764 31.66
Czech Presidency 2003-01-15 202 281 71.89
Czech Presidency 2003-01-24 192 281 68.33
Czech Presidency 2003-02-28 266 281 94.66
Referendum 2003-06-13 4,557,960 8,259,525 55.18
Czech Senate 2004-11-05 777,417 2,715,437 28.63
Czech Senate 2004-11-12 481,191 2,614,630 18.4
Czech Chamber of Deputies 2006-06-02 5,372,449 8,333,305 64.47
Czech Senate 2006-10-20 1,140,247 2,780,914 41.0
Czech Senate 2006-10-28 576,630 2,781,827 20.73
Czech Presidency 2008-02-08 252 281 89.68
Czech Presidency 2008-02-15 252 281 89.68
Czech Senate 2008-10-17 1,115,868 2,852,506 39.12
Czech Chamber of Deputies 2010-05-28 5,263,822 8,415,892 62.55
Czech Senate 2010-10-15 1,237,072 2,774,178 44.59
Czech Senate 2012-10-19 975,511 2,795,405 34.9
Czech Presidency 2013-01-11 5,171,666 8,435,522 61.31
Czech Presidency 2013-01-25 4,983,481 8,434,941 59.08
Czech Chamber of Deputies 2013-10-25 5,007,212 8,424,227 59.44
Czech Chamber of Deputies 2017-10-20 5,091,065 8,374,501 60.79
Czech Presidency 2018-01-12 5,177,238 8,366,433 61.88
Czech Presidency 2018-01-26 5,567,627 8,362,987 66.57
Czech Chamber of Deputies 2021-10-08 5,411,884 8,275,752 65.39
Czech Senate 2022-09-23 1,153,189 2,749,658 41.94
Czech Presidency 2023-01-13 5,622,812 8,245,962 68.19
Czech Presidency 2023-01-27 5,787,540 8,242,566 70.22
Czech Senate 2024-09-30 - - -

Voter Turnout

Hover to view election details.