IFES

Republic of Peru

Elections

Election For Date Votes Registered Voters Turn Out
Peruvian Presidency 2000-04-09 12,230,774 14,340,169 85.29
Peruvian Congress of the Republic 2000-04-09 9,132,842 14,340,169 63.69
Peruvian Presidency 2000-05-28 11,800,310 14,340,169 82.29
Peruvian Congress of the Republic 2001-04-08 11,987,641 14,650,550 81.82
Peruvian Presidency 2001-04-08 12,264,349 14,650,550 83.71
Peruvian Presidency 2001-06-03 12,128,969 14,650,550 82.79
Peruvian Presidency 2006-04-09 14,632,003 16,494,906 88.71
Peruvian Congress of the Republic 2006-04-09 14,624,880 16,494,906 88.66
Peruvian Presidency 2006-06-04 14,468,049 16,494,906 87.71
Peruvian Presidency 2011-04-10 16,699,734 19,949,915 83.71
Peruvian Congress of the Republic 2011-04-10 19,402,275 19,949,915 97.25
Peruvian Presidency 2011-06-05 16,466,397 19,949,915 82.54
Peruvian Presidency 2016-04-10 17,997,430 21,965,970 81.93
Peruvian Congress of the Republic 2016-04-10 18,751,264 22,901,954 81.88
Peruvian Presidency 2016-06-05 18,335,385 22,907,954 80.04
Referendum 2018-12-09 17,038,732 23,491,142 72.53
Peruvian Congress of the Republic 2020-01-26 18,369,088 24,812,087 74.03
Peruvian Presidency 2021-04-11 18,856,802 25,287,954 74.57
Peruvian Congress of the Republic 2021-04-11 17,722,616 25,287,954 70.08

Voter Turnout

Hover to view election details.