IFES

Republic of Ecuador

Elections

Election For Date Votes Registered Voters Turn Out
Ecuadorian Presidency 1998-05-31 4,537,822 7,072,496 64.16
Ecuadorian National Assembly 1998-05-31 4,537,822 7,072,496 64.16
Ecuadorian Presidency 1998-07-12 4,960,075 7,072,496 70.13
Ecuadorian Presidency 2002-10-20 5,128,158 8,154,125 62.89
Ecuadorian National Assembly 2002-10-20 5,178,885 8,154,425 63.51
Ecuadorian Presidency 2002-11-24 5,807,109 8,154,125 71.22
Ecuadorian Presidency 2006-10-15 6,617,167 9,165,125 72.2
Ecuadorian National Assembly 2006-10-15 5,354,906 9,020,773 59.36
Ecuadorian Presidency 2006-11-26 6,966,145 9,165,125 76.01
Referendum 2007-04-15 6,578,224 9,165,125 71.77
Ecuadorian National Assembly 2007-09-30 5,134,289 9,188,787 55.88
Referendum 2008-09-28 7,386,592 9,754,883 75.72
Ecuadorian Presidency 2009-04-26 7,928,748 10,523,234 75.35
Ecuadorian National Assembly 2009-04-26 7,975,133 10,532,234 75.72
Referendum 2011-05-07 8,634,376 11,158,419 77.38
Ecuadorian National Assembly 2013-02-17 9,436,383 11,675,441 80.82
Ecuadorian Presidency 2013-02-17 9,467,062 11,675,441 81.09
Ecuadorian Presidency 2017-02-19 10,470,174 12,816,698 81.69
Ecuadorian National Assembly 2017-02-19 10,476,231 12,816,698 81.74
Referendum 2017-02-19 10,392,138 12,816,698 81.08
Ecuadorian Presidency 2017-04-02 10,629,862 12,816,698 82.94
Referendum 2018-02-04 10,519,229 13,026,598 80.75
Ecuadorian National Assembly 2021-02-07 10,616,457 13,107,364 81.0
Ecuadorian Presidency 2021-02-07 10,614,874 13,099,150 81.03
Ecuadorian Presidency 2021-04-11 10,828,386 12,843,192 84.31
Referendum 2023-02-05 10,987,003 13,450,047 81.69
Referendum 2023-08-20 10,869,444 13,453,741 80.79
Ecuadorian Presidency 2023-08-20 10,870,182 13,453,433 80.8
Ecuadorian National Assembly 2023-08-20 - 13,450,047 -
Ecuadorian Presidency 2023-10-15 11,075,844 13,453,178 82.33
Referendum 2024-04-21 - - -

Voter Turnout

Hover to view election details.