IFES

Plurinational State of Bolivia

Elections

Election For Date Votes Registered Voters Turn Out
Bolivian Presidency 2002-06-30 2,778,808 4,164,909 66.72
Bolivian Chamber of Senators 2002-06-30 2,778,488 4,165,082 66.71
Bolivian Chamber of Deputies 2002-06-30 2,778,488 4,165,082 66.71
Referendum 2004-07-18 2,678,449 4,458,293 60.08
Bolivian Chamber of Senators 2005-12-18 3,102,417 3,671,152 84.51
Bolivian Chamber of Deputies 2005-12-18 3,102,417 3,671,152 84.51
Bolivian Presidency 2005-12-18 3,102,417 3,671,152 84.51
Referendum 2006-07-02 3,138,324 3,713,376 84.51
Referendum 2008-08-10 3,370,980 4,047,706 83.28
Referendum 2009-01-25 3,511,681 3,891,316 90.24
Bolivian Chamber of Deputies 2009-12-06 3,610,737 5,139,554 70.25
Bolivian Chamber of Senators 2009-12-06 4,859,440 5,139,554 94.55
Bolivian Presidency 2009-12-06 4,859,440 5,139,554 94.55
Bolivian Presidency 2014-10-12 5,487,676 5,973,901 91.86
Bolivian Chamber of Deputies 2014-10-12 5,487,676 5,973,901 91.86
Bolivian Chamber of Senators 2014-10-12 5,487,676 5,973,901 91.86
Referendum 2016-02-21 5,480,680 5,971,152 91.79
Bolivian Chamber of Deputies 2019-10-20 - 7,315,364 -
Bolivian Chamber of Senators 2019-10-20 - 7,315,364 -
Bolivian Presidency 2019-10-20 6,460,515 7,315,364 88.31
Bolivian Chamber of Deputies 2020-10-18 6,483,893 7,332,926 88.42
Bolivian Presidency 2020-10-18 6,483,893 7,332,926 88.42
Bolivian Chamber of Senators 2020-10-18 6,483,893 7,332,926 88.42

Voter Turnout

Hover to view election details.