IFES

Republic of Kenya

Elections

Election For Date Votes Registered Voters Turn Out
Kenyan National Assembly 2002-12-27 - 10,491,080 -
Kenyan Presidency 2002-12-27 5,975,910 10,451,150 57.18
Referendum 2005-11-21 6,158,072 11,800,000 52.19
Kenyan Presidency 2007-12-27 9,877,028 14,267,764 69.23
Referendum 2010-08-04 9,106,285 12,616,627 72.18
Kenyan Presidency 2013-03-04 12,330,028 14,352,533 85.91
Kenyan National Assembly 2013-03-04 12,330,781 14,388,781 85.7
Kenyan Senate 2013-03-04 12,131,294 14,388,781 84.31
Kenyan National Assembly 2017-08-08 15,593,050 19,611,423 79.51
Kenyan Senate 2017-08-08 15,593,050 19,611,423 79.51
Kenyan Presidency 2017-10-26 7,616,217 19,611,423 38.84
Kenyan National Assembly 2022-08-09 - 22,120,458 -
Kenyan Senate 2022-08-09 - 22,120,458 -
Kenyan Presidency 2022-08-09 14,326,751 22,120,458 64.77

Voter Turnout

Hover to view election details.