IFES

Republic of India

Elections

Election For Date Votes Registered Voters Turn Out
Indian People's Assembly 1998-02-16 375,441,739 605,880,192 61.97
Indian People's Assembly 1998-02-22 375,441,739 605,880,192 61.97
Indian People's Assembly 1998-02-27 375,441,739 605,880,192 61.97
Indian People's Assembly 1998-03-07 375,441,739 605,880,192 61.97
Indian People's Assembly 1999-09-05 371,669,104 619,536,847 59.99
Indian People's Assembly 1999-09-11 371,669,104 605,445,809 61.39
Indian People's Assembly 1999-09-18 371,669,104 605,445,809 61.39
Indian People's Assembly 1999-09-25 371,669,104 605,445,809 61.39
Indian People's Assembly 1999-10-03 371,669,104 619,536,847 59.99
Indian People's Assembly 2004-04-20 387,779,784 671,524,934 57.75
Indian People's Assembly 2004-04-26 387,779,784 671,524,934 57.75
Indian People's Assembly 2004-05-05 387,779,784 671,524,934 57.75
Indian People's Assembly 2004-05-10 387,779,784 671,524,934 57.75
Indian People's Assembly 2009-04-16 417,158,432 716,985,101 58.18
Indian People's Assembly 2009-04-23 417,159,281 716,958,101 58.18
Indian People's Assembly 2009-04-30 417,159,281 716,985,101 58.18
Indian People's Assembly 2009-05-07 417,159,281 716,985,101 58.18
Indian People's Assembly 2009-05-13 417,158,432 716,985,101 58.18
Indian People's Assembly 2014-04-07 553,801,801 834,101,479 66.4
Indian People's Assembly 2019-04-11 - - -
Indian People's Assembly 2024-04-19 - 969,700,000 -

Voter Turnout

Hover to view election details.