<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectionGuide Digest &#187; Reports</title>
	<atom:link href="http://digest.electionguide.org/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://digest.electionguide.org</link>
	<description>Democracy assistance news from the CEPPS partners</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The congressional politics of U.S. aid to Egypt</title>
		<link>http://digest.electionguide.org/2012/01/30/guns-butter-and-human-rights-%e2%80%93-the-congressional-politics-of-u-s-aid-to-egypt/</link>
		<comments>http://digest.electionguide.org/2012/01/30/guns-butter-and-human-rights-%e2%80%93-the-congressional-politics-of-u-s-aid-to-egypt/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[foreign aid]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7158</guid>
		<description><![CDATA[In a paper published by the University of Salford, Manchester, Lars Berger argues that shows that contributions from defense interests have a large influence on the willingness of Congressmen to defeat attempts to reduce military aid to Egypt during the Mubarak era.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/30/guns-butter-and-human-rights-%e2%80%93-the-congressional-politics-of-u-s-aid-to-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDI survey on Tunisian public opinion</title>
		<link>http://digest.electionguide.org/2012/01/27/ndi-survey-on-tunisian-public-opinion/</link>
		<comments>http://digest.electionguide.org/2012/01/27/ndi-survey-on-tunisian-public-opinion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[NDI]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7155</guid>
		<description><![CDATA[The National Democratic Institute (NDI) has released a survey on Tunisian public opinion. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/27/ndi-survey-on-tunisian-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDI releases survey on Iraqi public opinion</title>
		<link>http://digest.electionguide.org/2012/01/26/ndi-releases-survey-on-iraqi-public-opinion/</link>
		<comments>http://digest.electionguide.org/2012/01/26/ndi-releases-survey-on-iraqi-public-opinion/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[NDI]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7150</guid>
		<description><![CDATA[The National Democratic Institute (NDI) has released a new survey to help Iraq’s political parties and elected officials respond to the needs of citizens. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/26/ndi-releases-survey-on-iraqi-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arab Uprisings and Their Impact On The Press Freedom Index</title>
		<link>http://digest.electionguide.org/2012/01/25/arab-uprisings-and-their-impact-on-the-press-freedom-index/</link>
		<comments>http://digest.electionguide.org/2012/01/25/arab-uprisings-and-their-impact-on-the-press-freedom-index/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[press freedom]]></category>
		<category><![CDATA[RFI]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7148</guid>
		<description><![CDATA[Reporters without Borders has released a short report exploring the impact of the Arab Spring on press freedom in the region. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/25/arab-uprisings-and-their-impact-on-the-press-freedom-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 12-14 in Bregenz, Austria: 5th International Conference on Electronic Voting</title>
		<link>http://digest.electionguide.org/2012/01/24/july-12-14-in-bregenz-austria-5th-international-conference-on-electronic-voting/</link>
		<comments>http://digest.electionguide.org/2012/01/24/july-12-14-in-bregenz-austria-5th-international-conference-on-electronic-voting/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:53:46 +0000</pubDate>
		<dc:creator>David Jandura</dc:creator>
				<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[e-voting]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7144</guid>
		<description><![CDATA[From 12-14 July 2012, the EVOTE2012 - the 5th International Conference on Electronic Voting take place in Castle Hofen, Bregenz, Austria.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/24/july-12-14-in-bregenz-austria-5th-international-conference-on-electronic-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian Media Laws in Europe</title>
		<link>http://digest.electionguide.org/2012/01/23/hungarian-media-laws-in-europe-an-assessment-of-the-consistency-of-hungarys-media-laws-with-european-practices-and-norms/</link>
		<comments>http://digest.electionguide.org/2012/01/23/hungarian-media-laws-in-europe-an-assessment-of-the-consistency-of-hungarys-media-laws-with-european-practices-and-norms/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[CMCS]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[media laws]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7049</guid>
		<description><![CDATA[In 2012, The Center for Media and Communications Studies (CMCS) at the Central European Univeristy published this study which analyses the consistency of Hungary’s new media laws with European practices and norms. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/23/hungarian-media-laws-in-europe-an-assessment-of-the-consistency-of-hungarys-media-laws-with-european-practices-and-norms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa’s Militaries: A Missing Link in Democratic Transition</title>
		<link>http://digest.electionguide.org/2012/01/19/africa%e2%80%99s-militaries-a-missing-link-in-democratic-transition/</link>
		<comments>http://digest.electionguide.org/2012/01/19/africa%e2%80%99s-militaries-a-missing-link-in-democratic-transition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Center for Strategic Studies]]></category>
		<category><![CDATA[democratization]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7123</guid>
		<description><![CDATA[Written by Mathurin C. Houngnikp in the January 2012 publication of the Africa Center for Strategic Studies, outlines the counter productivity of African armed forces to democratic governance throughout the continent. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/19/africa%e2%80%99s-militaries-a-missing-link-in-democratic-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Elections to the State Duma Final Report</title>
		<link>http://digest.electionguide.org/2012/01/12/2011-elections-to-the-state-duma-final-report/</link>
		<comments>http://digest.electionguide.org/2012/01/12/2011-elections-to-the-state-duma-final-report/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Duma elections]]></category>
		<category><![CDATA[OSCE/ODIHR]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7118</guid>
		<description><![CDATA[On January 12th, the OSCE/ODIHR published a final report on the State Duma elections in Russia on December 4th, 2011. The report details the Russian electoral system, voter participation, campaign methods, as well as final results.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/12/2011-elections-to-the-state-duma-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Election-related Violence: Elections  in the Democratic Republic of Congo</title>
		<link>http://digest.electionguide.org/2012/01/11/managing-election-related-violence-elections-in-the-democratic-republic-of-cong/</link>
		<comments>http://digest.electionguide.org/2012/01/11/managing-election-related-violence-elections-in-the-democratic-republic-of-cong/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[ACCORD]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Electoral Violence]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7097</guid>
		<description><![CDATA[The African Center for the Constructive Resolution of Disputes (ACCORD) published this report on electoral violence  in their November 2011 issue in light of the November 28th multi-party elections in the Democratic Republic of Congo. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/11/managing-election-related-violence-elections-in-the-democratic-republic-of-cong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian National Study</title>
		<link>http://digest.electionguide.org/2012/01/06/georgian-national-study/</link>
		<comments>http://digest.electionguide.org/2012/01/06/georgian-national-study/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[public opinion]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=7056</guid>
		<description><![CDATA[On January 5th, the International Republican Institute released their latest poll of Georgian public opinion. The poll, conducted October 27 – November 11, 2011, is a comprehensive analysis of attitudes regarding the current Georgian economic, social and political landscape. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2012/01/06/georgian-national-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

