<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ElectionGuide Digest &#187; from CEPPS</title>
	<atom:link href="http://digest.electionguide.org/category/from-cepps/feed/" rel="self" type="application/rss+xml" />
	<link>http://digest.electionguide.org</link>
	<description>Democracy assistance news from the CEPPS partners</description>
	<lastBuildDate>Tue, 21 May 2013 14:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>IRI Georgian Poll Finds Increased Confidence in Parliament and Media</title>
		<link>http://digest.electionguide.org/2013/05/20/iri-georgian-poll-finds-increased-confidence-in-parliament-and-media/</link>
		<comments>http://digest.electionguide.org/2013/05/20/iri-georgian-poll-finds-increased-confidence-in-parliament-and-media/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:49:29 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[public opinion poll]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10751</guid>
		<description><![CDATA[IRI today released its latest poll of Georgian public opinion; a comprehensive analysis of attitudes regarding the current Georgian economic, social and political landscape.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/05/20/iri-georgian-poll-finds-increased-confidence-in-parliament-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moldovan Civic Organizations Voice Concern Over Recent Parliamentary Actions</title>
		<link>http://digest.electionguide.org/2013/05/15/moldovan-civic-organizations-voice-concern-over-recent-parliamentary-actions/</link>
		<comments>http://digest.electionguide.org/2013/05/15/moldovan-civic-organizations-voice-concern-over-recent-parliamentary-actions/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:42:51 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[electoral law]]></category>
		<category><![CDATA[Moldova]]></category>
		<category><![CDATA[NDI]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10744</guid>
		<description><![CDATA[Members of Moldovan civil society have joined together to condemn a series of parliamentary actions that would allow parliament to remove constitutional court judges and that raise the threshold for political parties to enter parliament. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/05/15/moldovan-civic-organizations-voice-concern-over-recent-parliamentary-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani Elections Are A Victory for Democracy</title>
		<link>http://digest.electionguide.org/2013/05/13/pakistani-elections-are-victory-for-democracy-as-millions-cast-ballots-despite-threats-of-violence/</link>
		<comments>http://digest.electionguide.org/2013/05/13/pakistani-elections-are-victory-for-democracy-as-millions-cast-ballots-despite-threats-of-violence/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:44:36 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[election observation]]></category>
		<category><![CDATA[NDI]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10734</guid>
		<description><![CDATA[Showing courage and resolve in the face of deadly challenges, Pakistanis went to the polls May 11 to elect a new government that will be a critical step in the country’s return to democracy, the National Democratic Institute (NDI) said today.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/05/13/pakistani-elections-are-victory-for-democracy-as-millions-cast-ballots-despite-threats-of-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDI Survey Work in Georgia:Georgian Dream and Ivanishvili Most Popular Political Force</title>
		<link>http://digest.electionguide.org/2013/05/06/ndi-survey-work-in-georgiageorgian-dream-and-ivanishvili-most-popular-political-force/</link>
		<comments>http://digest.electionguide.org/2013/05/06/ndi-survey-work-in-georgiageorgian-dream-and-ivanishvili-most-popular-political-force/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:49:44 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10713</guid>
		<description><![CDATA[NDI’s survey work is funded by the Swedish International Development Cooperation Agency (Sida) and carried out by the Caucasus Research Resource Center (CRRC).]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/05/06/ndi-survey-work-in-georgiageorgian-dream-and-ivanishvili-most-popular-political-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRI Africa Director Testifies on Kenya’s March 2013 Elections</title>
		<link>http://digest.electionguide.org/2013/04/22/iri-africa-director-testifies-on-kenya%e2%80%99s-march-2013-elections/</link>
		<comments>http://digest.electionguide.org/2013/04/22/iri-africa-director-testifies-on-kenya%e2%80%99s-march-2013-elections/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:47:59 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[IRI]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10680</guid>
		<description><![CDATA[Paul Fagan, Director of Africa programs at IRI, testified before the U.S. House Committee on Foreign Affairs, Subcommittee on Africa, Global Health, Global Human Rights and International Organizations.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/04/22/iri-africa-director-testifies-on-kenya%e2%80%99s-march-2013-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement of Keith Jennings Before the U.S. House Committee on Foreign Affairs, &#8220;Kenya&#8217;s 2013 Elections: An Effective Assistance Model?&#8221;</title>
		<link>http://digest.electionguide.org/2013/04/22/statement-of-keith-jennings-before-the-u-s-house-committee-on-foreign-affairs-kenyas-2013-elections-an-effective-assistance-model/</link>
		<comments>http://digest.electionguide.org/2013/04/22/statement-of-keith-jennings-before-the-u-s-house-committee-on-foreign-affairs-kenyas-2013-elections-an-effective-assistance-model/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 17:38:25 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[IFES]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[NDI]]></category>
		<category><![CDATA[US House Committee on Foreign Affairs]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10676</guid>
		<description><![CDATA[Keith Jennings testified April 16 before the U.S. House Foreign Affairs Subcommittee on Africa, Global Health, Global Human Rights and International Organizations. ]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/04/22/statement-of-keith-jennings-before-the-u-s-house-committee-on-foreign-affairs-kenyas-2013-elections-an-effective-assistance-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDI Mission Sees Potential for Democratic Albanian Elections</title>
		<link>http://digest.electionguide.org/2013/04/04/ndi-mission-sees-potential-for-democratic-albanian-elections/</link>
		<comments>http://digest.electionguide.org/2013/04/04/ndi-mission-sees-potential-for-democratic-albanian-elections/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:13:33 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[Albania]]></category>
		<category><![CDATA[election observation]]></category>
		<category><![CDATA[NDI]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10638</guid>
		<description><![CDATA[“The degree to which Albania’s citizens view these elections as credible turns largely on the extent to which the entire electoral process is administered in a professional and nonpartisan manner,” the delegation said. “But a democratic election can also be placed beyond reach if the present level of political polarization and the prospect of political manipulation of the process are not checked.”]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/04/04/ndi-mission-sees-potential-for-democratic-albanian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of National Dialogue, NDI Poll Shows that Majority of Yemenis Think Country is Headed in Right Direction</title>
		<link>http://digest.electionguide.org/2013/04/02/ahead-of-national-dialogue-ndi-poll-shows-that-majority-of-yemenis-think-country-is-headed-in-right-direction/</link>
		<comments>http://digest.electionguide.org/2013/04/02/ahead-of-national-dialogue-ndi-poll-shows-that-majority-of-yemenis-think-country-is-headed-in-right-direction/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:55:23 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[NDI]]></category>
		<category><![CDATA[public opinion poll]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Yemen National Dialogue]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10603</guid>
		<description><![CDATA[In mid-March, Yemen began its National Dialogue, bringing together political and civil society leaders from diverse political backgrounds to discuss the direction the country will take.]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/04/02/ahead-of-national-dialogue-ndi-poll-shows-that-majority-of-yemenis-think-country-is-headed-in-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya 2013: Election Agents&#8217; Manual</title>
		<link>http://digest.electionguide.org/2013/02/28/kenya-2013-election-agents-manual/</link>
		<comments>http://digest.electionguide.org/2013/02/28/kenya-2013-election-agents-manual/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 21:17:11 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election management]]></category>
		<category><![CDATA[election observation]]></category>
		<category><![CDATA[election violence]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=10457</guid>
		<description><![CDATA[Kenya&#8217;s Independent Elections and Boundaries Commission (IEBC) has released a manual for election agents, in advance of the March 4 general elections. Kenya&#8217;s 2007 elections resulted in mass ethnic violence, and therefore the administration of this election is crucial to a stable outcome. The manual was produced in collaboration with the Electoral Institute for Sustainable [...]]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/02/28/kenya-2013-election-agents-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDI International Observation Mission: Jordan (Preliminary Statement)</title>
		<link>http://digest.electionguide.org/2013/02/01/ndi-international-observation-mission-jordan-preliminary-statement/</link>
		<comments>http://digest.electionguide.org/2013/02/01/ndi-international-observation-mission-jordan-preliminary-statement/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:48:11 +0000</pubDate>
		<dc:creator>ElectionGuide Staff</dc:creator>
				<category><![CDATA[from CEPPS]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election observation]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[NDI]]></category>

		<guid isPermaLink="false">http://digest.electionguide.org/?p=9956</guid>
		<description><![CDATA[The National Democratic Institute (NDI) has released a preliminary statement from its observations of the Jordanian parliamentary election on January 23, 2013. The mission involved 50 observers from 29 countries, and delegates included NDI regional director for the Middle East and North Africa Leslie Campbell, former Bolivian president Jorge Quiroga, and Attahiru Jega, chairman of [...]]]></description>
		<wfw:commentRss>http://digest.electionguide.org/2013/02/01/ndi-international-observation-mission-jordan-preliminary-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
